The following laboratories with the following analysis types and file formats are supported for uploading soil analysis files:
| Country | Laboratory | Analysis type | File format |
| Bulgaria | Lancrop | Standard analysis | XML |
| Germany | LUFA | Standard analysis | CSV |
| N-mineralization analysis | CSV | ||
| Italy | Lancrop | Standard analysis | XML |
| Poland | Lancrop | Standard analysis | XML |
| Spain | Lancrop | Standard analysis | XML |
| Ukraine | Lancrop | Standard analysis | XML |
| United Kingdom | Lancrop | Standard analysis | XML |
If you don't see your laboratory in the list, you can request to add a laboratory during the analysis upload. We'll contact the laboratory and consider supporting their analysis in Atfarm. In the meantime, you can manually enter the soil analysis values.
Comments
0 comments
Please sign in to leave a comment.