The Nutrition Plan calculation uses crop and region specific calibrations and product preferences. The availability of crops to create a Nutrition Plan varies by country. If the option to create a Nutrition Plan isn't available for a field, the region or crop type is not yet supported. Please check back as we're constantly adding more crops.
Nutrition Plans can be created for these regions and crops in Canada:
Crop class | Crop type | Region |
Corn | N/A | Ontario |
Quebec | ||
Potato | Basic | Manitoba |
Ontario | ||
Prince Edward Island | ||
Quebec | ||
Saskatchewan | ||
Soya bean | N/A | Manitoba |
Ontario | ||
Spring canola | N/A | Alberta |
British Columbia | ||
Manitoba | ||
Prince Edward Island | ||
Quebec | ||
Saskatchewan | ||
Spring wheat | N/A | Alberta |
British Columbia | ||
Manitoba | ||
Prince Edward Island | ||
Quebec | ||
Saskatchewan | ||
Winter wheat | N/A | Ontario |
Comments
0 comments
Please sign in to leave a comment.